Salt Lake County Republican Party
P.O. Box 719
Salt Lake City, Utah 84110
(801) 359-4600 Office
Officers
| Chair | Thomas Wright | chair@slcogop.com |
| Vice-Chair | Rick Votaw | vicechair@slcogop.com |
| Secretary | Kurtis Constantine | secretary@slcogop.com |
| Treasurer | Corie Chan | treasurer@slcogop.com |
Political Director
Julie Dole (julie@slcogop.com)
(801) 699-7987 Cell
Webmaster
Jeremy Votaw
Executive Committee
| Finance Chair | Rob Anderson | |
| Legislative Districts | ||
| Region Chair 1 | Gordon Storrs | 20, 23, 26, 29, 33, 35 |
| Region Chair 2 | Steven Dickson | 22, 32, 34, 38, 39 |
| Region Chair 3 | Mark Mills | 42, 43, 47, 50, 52 |
| Region Chair 4 | Dana Dickson | 24, 25, 28, 30, 31 |
| Region Chair 5 | Anne-Marie Lampropoulos | 36, 37, 40, 44, 46 |
| Region Chair 6 | Jeremy Bach | 41, 45, 48, 49, 51 |
| Senate Chair 1 | Michael Clara |
|
| Senate Chair 2 | Rick Taylor | |
| Senate Chair 3 | Jay Brummett | |
| Senate Chair 4 | George White | |
| Senate Chair 5 | Jeff Knight | |
| Senate Chair 6 | David Pyne | |
| Senate Chair 7 | Philip Carlson | |
| Senate Chair 8 | Martin Vandersteen | |
| Senate Chair 9 | Daniel Conder | |
| Senate Chair 10 | Pat Malan | |
| Senate Chair 11 | Nancy Lord | |
| Senate Chair 12 | Daniel Thatcher |
Legislative Chairs
| Leg Chair 20 | Only 4 precincts in SL County |
| Leg Chair 22 | Norman Fitzgerald |
| Leg Chair 23 | Doug Richardson |
| Leg Chair 24 | Joe Jarvis |
| Leg Chair 25 | Kathy Baer |
| Leg Chair 26 | Dusty Smith |
| Leg Chair 28 | Ryan Wilson |
| Leg Chair 29 | Jen Perry |
| Leg Chair 30 | Robert Pollitz |
| Leg Chair 31 | Grace Sperry |
| Leg Chair 32 | Daniel Epperson |
| Leg Chair 33 | Michael Sanchez |
| Leg Chair 34 | Scot Wallace |
| Leg Chair 35 | Lisa Brummett |
| Leg Chair 36 | Carol Zimmerman |
| Leg Chair 37 | Sandy Thackeray |
| Leg Chair 38 | Laurie Stringham |
| Leg Chair 39 | David Merrill |
| Leg Chair 40 | Ron Hilton |
| Leg Chair 41 | Neal Summers |
| Leg Chair 42 | Ronda Rose |
| Leg Chair 43 | Lynn Heward |
| Leg Chair 44 | Clark Bullen |
| Leg Chair 45 | Clark Aposhian |
| Leg Chair 46 | Scott Riches |
| Leg Chair 47 | Ronald Myatt |
| Leg Chair 48 | Delano Findlay |
| Leg Chair 49 | Linda Stewart |
| Leg Chair 50 | Julie Holbrook |
| Leg Chair 51 | Michael Sonntag |
| Leg Chair 52 | Jeff Morton |
By-Laws Committee (elected June 25, 2009)
Chair: Lyle Decker
Daniel Thatcher
Mark Fotheringham
Jessica Christopher
Mike Taylor
Jack Powers






